2026 Tournaments
| Course | Date |
|---|---|
| Callippe Preserve Golf Course | Sunday, March 8 @ 9:00 AM |
| Coyote Creek Golf Club | Sunday, March 29 @ 10:00 AM |
| TPC Harding Park | Saturday, April 25 @ 10:30 AM |
| San Juan Oaks Golf Club | Saturday, May 30 @ 9:00 AM |
| Bayonet Golf Course | Sunday, June 21 @ 11:00 AM |
| Wente GCThe Course at Wente Vineyards | Saturday, July 25 @ 10:00 AM |
| The Club at Crazy Horse Ranch | Saturday, August 8 @ 11:30 AM |
| Poppy Ridge Golf Course | Sunday, September 13 @ 1:00 PM |
| Poppy Hills Golf Course | October |
| Del Monte Golf Course | November |
2026 Club Championship Points:
POINTS_1ST_PLACE = 5
POINTS_2ND_PLACE = 3
POINTS_CTP = 1
POINTS_LONG_DRIVE = 1
POINTS_HOLE_IN_ONE = 10
POINTS_ATTENDANCE = 1
POINTS_LOWEST_PUTTS = 2
POINTS_LOWEST_GROSS = 2
2025 Tournament Results

Congratulations to Vivek Mishra for winning the 2025 Club Championship!

Flying Eagles Golf Club