Standings
| # | Player | Total | Feb Callippe Preserve GC | Mar Coyote Creek GC | Apr TPC Harding Park GC | May San Juan Oaks GC | Jun Bayonet GC | Jul Wente GC | Aug Crazy Horse Ranch GC | Sept Poppy Ridge GC | Oct Poppy Hills GC | Nov Del Monte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhi Pandit | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chhatrapal Bhende | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mehul Desai | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raju Shekarappa | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sreekanth Pallikala | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nitin Buty | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Umang Doshi | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vivek Mishra | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gaurav Tyagi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pankaj Parashar | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Eagles Golf Club